<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 12:40 pm by All in One SEO Pro v4.7.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.partnology.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Partnology</title>
		<link><![CDATA[https://www.partnology.com]]></link>
		<description><![CDATA[Partnology]]></description>
		<lastBuildDate><![CDATA[Tue, 03 Feb 2026 20:30:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.partnology.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.partnology.com/pranav-sharma-founder-and-ceo-of-xosomix/]]></guid>
			<link><![CDATA[https://www.partnology.com/pranav-sharma-founder-and-ceo-of-xosomix/]]></link>
			<title>Pranav Sharma, Founder and CEO of Xosomix</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/cellares-raises-257m-series-d-eikon-files-for-ipo-tenpoint-wins-fda-approval/]]></guid>
			<link><![CDATA[https://www.partnology.com/cellares-raises-257m-series-d-eikon-files-for-ipo-tenpoint-wins-fda-approval/]]></link>
			<title>Cellares raises $257M Series D, Eikon files for IPO, Tenpoint wins FDA approval</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/mendra-launches-with-82m-series-a-rapt-acquired-by-gsk-janux-signs-deal-with-bms/]]></guid>
			<link><![CDATA[https://www.partnology.com/mendra-launches-with-82m-series-a-rapt-acquired-by-gsk-janux-signs-deal-with-bms/]]></link>
			<title>Mendra launches with $82M Series A, RAPT acquired by GSK, Janux signs deal with BMS</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/soley-raises-200m-series-c-lux-capital-raises-1-5b-fund-cartography-signs-850m-deal-with-pfizer/]]></guid>
			<link><![CDATA[https://www.partnology.com/soley-raises-200m-series-c-lux-capital-raises-1-5b-fund-cartography-signs-850m-deal-with-pfizer/]]></link>
			<title>Soley raises $200M Series C, Lux Capital raises $1.5B fund, Cartography signs $850M+ deal with Pfizer</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/dynavax-acquired-by-sanofi-ultragenyx-late-stage-failure-crinetics-posts-strong-sales/]]></guid>
			<link><![CDATA[https://www.partnology.com/dynavax-acquired-by-sanofi-ultragenyx-late-stage-failure-crinetics-posts-strong-sales/]]></link>
			<title>Dynavax acquired by Sanofi, Ultragenyx late-stage failure, Crinetics posts strong sales</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/ambros-launches-with-125m-clavis-forms-7-25b-collaboration-with-fosun-biomarin-acquires-amicus/]]></guid>
			<link><![CDATA[https://www.partnology.com/ambros-launches-with-125m-clavis-forms-7-25b-collaboration-with-fosun-biomarin-acquires-amicus/]]></link>
			<title>Ambros launches with $125M, Clavis forms $7.25B collaboration with Fosun, BioMarin acquires Amicus</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/chai-discovery-raises-130m-series-b-dren-bio-lands-100m-sanofi-deal-arthrosi-acquired-by-sobi/]]></guid>
			<link><![CDATA[https://www.partnology.com/chai-discovery-raises-130m-series-b-dren-bio-lands-100m-sanofi-deal-arthrosi-acquired-by-sobi/]]></link>
			<title>Chai Discovery raises $130M Series B, Dren Bio lands $100M Sanofi deal, Arthrosi acquired by Sobi</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:03:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/immix-raises-100m-mirum-acquires-bluejay-fda-moves-to-phase-out-primate-testing/]]></guid>
			<link><![CDATA[https://www.partnology.com/immix-raises-100m-mirum-acquires-bluejay-fda-moves-to-phase-out-primate-testing/]]></link>
			<title>Immix raises $100M, Mirum acquires Bluejay, FDA moves to phase out primate testing</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/cyril-de-colle-co-founder-cso-at-neurogastrx/]]></guid>
			<link><![CDATA[https://www.partnology.com/cyril-de-colle-co-founder-cso-at-neurogastrx/]]></link>
			<title>Cyril De Colle, Cofounder &amp; CSO at Neurogastrx</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 19:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/gary-li-chief-strategy-scientific-officer-venture-advisor/]]></guid>
			<link><![CDATA[https://www.partnology.com/gary-li-chief-strategy-scientific-officer-venture-advisor/]]></link>
			<title>Gary Li, Chief Strategy / Scientific Officer, Venture Advisor</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 19:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/samuel-collins-cmo-at-mahzi-therapeutics/]]></guid>
			<link><![CDATA[https://www.partnology.com/samuel-collins-cmo-at-mahzi-therapeutics/]]></link>
			<title>Samuel Collins, CMO at Mahzi Therapeutics</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 19:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/aspen-neuro-raises-115m-gilead-acquires-sprint-bio-cytokinetics-nears-fda-approval/]]></guid>
			<link><![CDATA[https://www.partnology.com/aspen-neuro-raises-115m-gilead-acquires-sprint-bio-cytokinetics-nears-fda-approval/]]></link>
			<title>Aspen Neuro raises $115M, Gilead acquires Sprint Bio,   Cytokinetics nears FDA approval</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 19:53:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/solve-raises-120m-metagenomi-cuts-25-of-staff-day-one-acquires-mersana/]]></guid>
			<link><![CDATA[https://www.partnology.com/solve-raises-120m-metagenomi-cuts-25-of-staff-day-one-acquires-mersana/]]></link>
			<title>Solve raises $120M, Metagenomi cuts 25% of staff, Day One acquires Mersana</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 19:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/braveheart-bio-raises-185m-a2-bio-car-t-complete-response-in-lung-cancer-rigel-loses-eli-lilly-partnership/]]></guid>
			<link><![CDATA[https://www.partnology.com/braveheart-bio-raises-185m-a2-bio-car-t-complete-response-in-lung-cancer-rigel-loses-eli-lilly-partnership/]]></link>
			<title>Braveheart Bio raises $185M, A2 Bio CAR-T complete response in lung cancer, Rigel loses Eli Lilly partnership</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 19:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/genentech-cuts-118-roles-neurocrine-signs-880m-deal-with-transthera-evommune-targets-150m-ipo/]]></guid>
			<link><![CDATA[https://www.partnology.com/genentech-cuts-118-roles-neurocrine-signs-880m-deal-with-transthera-evommune-targets-150m-ipo/]]></link>
			<title>Genentech cuts 118 roles, Neurocrine signs $880M deal with TransThera, Evommune targets $150M IPO</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 19:39:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/chorom-pak-ceo-of-lynxbio/]]></guid>
			<link><![CDATA[https://www.partnology.com/chorom-pak-ceo-of-lynxbio/]]></link>
			<title>Chorom Pak, CEO of LynxBio</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 18:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/john-langowski-cso-at-micoy-therapeutics/]]></guid>
			<link><![CDATA[https://www.partnology.com/john-langowski-cso-at-micoy-therapeutics/]]></link>
			<title>John Langowski, CSO at Micoy Therapeutics</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 18:10:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/protego-raises-130m-series-b-cormorant-targets-400m-fund/]]></guid>
			<link><![CDATA[https://www.partnology.com/protego-raises-130m-series-b-cormorant-targets-400m-fund/]]></link>
			<title>Protego raises $130M Series B, Cormorant targets $400M Fund</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 18:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/michael-mahler-cso-of-exagen/]]></guid>
			<link><![CDATA[https://www.partnology.com/michael-mahler-cso-of-exagen/]]></link>
			<title>Michael Mahler, CSO of Exagen</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 18:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/john-fair-ceo-of-j3-bioscience/]]></guid>
			<link><![CDATA[https://www.partnology.com/john-fair-ceo-of-j3-bioscience/]]></link>
			<title>John Fair, CEO of J3 Bioscience</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 18:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/electra-raises-183m-akero-aquired-by-novo-maplight-lands-250m-ipo/]]></guid>
			<link><![CDATA[https://www.partnology.com/electra-raises-183m-akero-aquired-by-novo-maplight-lands-250m-ipo/]]></link>
			<title>Electra raises $183M, Akero aquired by Novo, MapLight lands $250M IPO</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 18:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/kardigan-raises-254m-kezar-plans-layoffs-kite-and-pregene-ink-1-52b-cell-therapy-deal/]]></guid>
			<link><![CDATA[https://www.partnology.com/kardigan-raises-254m-kezar-plans-layoffs-kite-and-pregene-ink-1-52b-cell-therapy-deal/]]></link>
			<title>Kardigan raises $254M, Kezar plans layoffs, Kite and Pregene ink $1.52B cell therapy deal</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 18:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/apogee-raises-345m-ascenta-capital-closes-325m-fund-maplight-files-for-ipo/]]></guid>
			<link><![CDATA[https://www.partnology.com/apogee-raises-345m-ascenta-capital-closes-325m-fund-maplight-files-for-ipo/]]></link>
			<title>Apogee raises $345M, Ascenta Capital closes $325M fund, MapLight files for IPO</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 18:11:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/tcgx-raises-1-3b-fund-bridgebio-spins-out-gondolabio-with-300m-halozyme-acquires-elektrofi/]]></guid>
			<link><![CDATA[https://www.partnology.com/tcgx-raises-1-3b-fund-bridgebio-spins-out-gondolabio-with-300m-halozyme-acquires-elektrofi/]]></link>
			<title>TCGX Raises $1.3B Fund, BridgeBio spins out GondolaBio with $300M, Halozyme acquires Elektrofi</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 18:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/patient-square-capital-3-1b-fund-replicate-lands-550m-novo-deal-enlaza-partners-with-vertex/]]></guid>
			<link><![CDATA[https://www.partnology.com/patient-square-capital-3-1b-fund-replicate-lands-550m-novo-deal-enlaza-partners-with-vertex/]]></link>
			<title>Patient Square Capital $3.1B fund, Replicate lands $550M Novo deal, Enlaza partners with Vertex</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 22:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/craig-parker-ceo-of-surrozen/]]></guid>
			<link><![CDATA[https://www.partnology.com/craig-parker-ceo-of-surrozen/]]></link>
			<title>Craig Parker, CEO of Surrozen</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 23:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/atlas-venture-raises-400m-braveheart-bio-licenses-1b-cardio-drug-fda-vaccine-advisory-shakeup/]]></guid>
			<link><![CDATA[https://www.partnology.com/atlas-venture-raises-400m-braveheart-bio-licenses-1b-cardio-drug-fda-vaccine-advisory-shakeup/]]></link>
			<title>Atlas Venture raises $400M, Braveheart Bio licenses $1B+ cardio drug, FDA vaccine advisory shakeup</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 23:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/7608-2/]]></guid>
			<link><![CDATA[https://www.partnology.com/7608-2/]]></link>
			<title>Camilla Simpson, CEO of Zehna Therapeutics</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 23:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/derrell-porter-ceo-of-ctrl-therapeutics/]]></guid>
			<link><![CDATA[https://www.partnology.com/derrell-porter-ceo-of-ctrl-therapeutics/]]></link>
			<title>Derrell Porter, CEO of cTRL Therapeutics</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 23:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/ridge-bio-launches-with-25m-lb-pharma-285m-ipo-atyr-pharma-stock-drops-80/]]></guid>
			<link><![CDATA[https://www.partnology.com/ridge-bio-launches-with-25m-lb-pharma-285m-ipo-atyr-pharma-stock-drops-80/]]></link>
			<title>Ridge Bio launches with $25M, LB Pharma $285M IPO, aTyr Pharma stock drops 80%</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 00:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/avenzo-raises-60m-series-b-arsenalbio-halves-workforce-kalexo-bio-1b-licensing-deal/]]></guid>
			<link><![CDATA[https://www.partnology.com/avenzo-raises-60m-series-b-arsenalbio-halves-workforce-kalexo-bio-1b-licensing-deal/]]></link>
			<title>Avenzo raises $60M Series B, ArsenalBio halves workforce, Kalexo Bio $1B licensing deal</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 00:11:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/mission-biocapital-raises-134m-for-biotech-fund-sanofi-ventures-expands-biotech-investment-89bio-acquired-by-roche/]]></guid>
			<link><![CDATA[https://www.partnology.com/mission-biocapital-raises-134m-for-biotech-fund-sanofi-ventures-expands-biotech-investment-89bio-acquired-by-roche/]]></link>
			<title>Mission BioCapital raises $134M for biotech fund, Sanofi Ventures expands biotech investment, 89bio acquired by Roche</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 00:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/arnatar-emerges-from-stealth-kite-aquires-interius-bio-ionis-wins-fda-approval/]]></guid>
			<link><![CDATA[https://www.partnology.com/arnatar-emerges-from-stealth-kite-aquires-interius-bio-ionis-wins-fda-approval/]]></link>
			<title>Arnatar emerges from Stealth, Kite aquires Interius Bio, Ionis wins FDA approval</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 22:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/kriya-raises-313m-oric-lays-off-20-kumquat-strikes-1-3b-deal-with-bayer/]]></guid>
			<link><![CDATA[https://www.partnology.com/kriya-raises-313m-oric-lays-off-20-kumquat-strikes-1-3b-deal-with-bayer/]]></link>
			<title>Kriya raises $313M, Oric lays off 20%, Kumquat strikes $1.3B deal with Bayer</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 22:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/1-86b-orbimed-fund-iovance-and-poseida-layoffs-10x-genomics-acquires-scale-bio/]]></guid>
			<link><![CDATA[https://www.partnology.com/1-86b-orbimed-fund-iovance-and-poseida-layoffs-10x-genomics-acquires-scale-bio/]]></link>
			<title>$1.86B OrbiMed Fund, Iovance and Poseida layoffs, 10x Genomics acquires Scale Bio</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 22:43:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/radiopharmas-moment-highlights-from-the-trp-summit-and-market-moves-shaping-2025/]]></guid>
			<link><![CDATA[https://www.partnology.com/radiopharmas-moment-highlights-from-the-trp-summit-and-market-moves-shaping-2025/]]></link>
			<title>Radiopharma’s Moment: Highlights from the TRP Summit and Market Moves Shaping 2025</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 19:54:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/ranjan-batra-cso-of-dyne-therapeutics/]]></guid>
			<link><![CDATA[https://www.partnology.com/ranjan-batra-cso-of-dyne-therapeutics/]]></link>
			<title>Ranjan Batra, CSO of Dyne Therapeutics</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 19:34:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/eswar-iyer-ceo-of-aikium/]]></guid>
			<link><![CDATA[https://www.partnology.com/eswar-iyer-ceo-of-aikium/]]></link>
			<title>Eswar Iyer, CEO of Aikium</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 19:30:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/nathalie-dubois-stringfellow-chief-development-officer-of-sangamo-therapeutics/]]></guid>
			<link><![CDATA[https://www.partnology.com/nathalie-dubois-stringfellow-chief-development-officer-of-sangamo-therapeutics/]]></link>
			<title>Nathalie Dubois-Stringfellow, CDO of Sangamo Therapeutics</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 19:30:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/kartik-krishnan-ceo-of-onconano/]]></guid>
			<link><![CDATA[https://www.partnology.com/kartik-krishnan-ceo-of-onconano/]]></link>
			<title>Kartik Krishnan, CEO of OncoNano</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 19:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/venkataraman-sriram-cso-of-foundery-biosciences/]]></guid>
			<link><![CDATA[https://www.partnology.com/venkataraman-sriram-cso-of-foundery-biosciences/]]></link>
			<title>Venkataraman Sriram, CSO of Foundery Biosciences</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 19:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/frazier-life-sciences-1-3b-fund-ltz-partners-with-lilly-actio-bio-earns-fda-fast-track/]]></guid>
			<link><![CDATA[https://www.partnology.com/frazier-life-sciences-1-3b-fund-ltz-partners-with-lilly-actio-bio-earns-fda-fast-track/]]></link>
			<title>Frazier Life Sciences $1.3B Fund, LTZ partners with Lilly, Actio Bio earns FDA Fast Track</title>
			<pubDate><![CDATA[Tue, 05 Aug 2025 20:45:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/john-byon-cmo-of-imugene-limited/]]></guid>
			<link><![CDATA[https://www.partnology.com/john-byon-cmo-of-imugene-limited/]]></link>
			<title>John Byon, CMO of Imugene Limited</title>
			<pubDate><![CDATA[Fri, 08 Aug 2025 23:50:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/insights/]]></guid>
			<link><![CDATA[https://www.partnology.com/insights/]]></link>
			<title>Insights</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 20:43:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/robin-mansukhani-ceo-of-deciduous-therapeutics/]]></guid>
			<link><![CDATA[https://www.partnology.com/robin-mansukhani-ceo-of-deciduous-therapeutics/]]></link>
			<title>Robin Mansukhani, CEO of Deciduous Therapeutics</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 21:11:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/maplight-372m-series-d-tcg-labs-soleil-doubles-fund-to-800m-gate-bioscience-signs-856m-deal-with-eli-lilly/]]></guid>
			<link><![CDATA[https://www.partnology.com/maplight-372m-series-d-tcg-labs-soleil-doubles-fund-to-800m-gate-bioscience-signs-856m-deal-with-eli-lilly/]]></link>
			<title>MapLight $372M Series D, TCG Labs Soleil doubles fund to $800M, Gate Bioscience signs $856M deal with Eli Lilly</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 21:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/omega-closes-647m-fund-concentra-acquires-iteos-fda-appoints-new-head-of-cder/]]></guid>
			<link><![CDATA[https://www.partnology.com/omega-closes-647m-fund-concentra-acquires-iteos-fda-appoints-new-head-of-cder/]]></link>
			<title>Omega closes $647M fund, Concentra acquires iTeos,  FDA appoints new Head of CDER</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 20:58:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/biotech-market-outlook-industry-wide-q2-snapshot-highlights-mixed-fortunes/]]></guid>
			<link><![CDATA[https://www.partnology.com/biotech-market-outlook-industry-wide-q2-snapshot-highlights-mixed-fortunes/]]></link>
			<title>Biotech Market Outlook (Industry-wide): Q2 Snapshot Highlights Mixed Fortunes</title>
			<pubDate><![CDATA[Fri, 01 Aug 2025 20:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/judy-chou-president-ceo-of-altrubio/]]></guid>
			<link><![CDATA[https://www.partnology.com/judy-chou-president-ceo-of-altrubio/]]></link>
			<title>Judy Chou, President &amp; CEO of AltruBio</title>
			<pubDate><![CDATA[Mon, 14 Jul 2025 18:27:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/]]></guid>
			<link><![CDATA[https://www.partnology.com/]]></link>
			<title>Partnology</title>
			<pubDate><![CDATA[Fri, 31 Jan 2025 20:39:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
