<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 17, 2026 at 1:42 pm by All in One SEO Pro v4.7.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.partnology.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Partnology</title>
		<link><![CDATA[https://www.partnology.com]]></link>
		<description><![CDATA[Partnology]]></description>
		<lastBuildDate><![CDATA[Thu, 16 Jul 2026 21:44:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.partnology.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.partnology.com/vertex-to-acquire-crinetics-vera-wins-accelerated-approval-fates-car-t-shows-early-promise/]]></guid>
			<link><![CDATA[https://www.partnology.com/vertex-to-acquire-crinetics-vera-wins-accelerated-approval-fates-car-t-shows-early-promise/]]></link>
			<title>Vertex to acquire Crinetics, Vera wins accelerated approval, Fate&#8217;s CAR-T shows early promise</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 21:44:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/bridgebio-raises-1b-genentech-cuts-103-roles-and-signs-490m-breat-cancer-deal-with-astex/]]></guid>
			<link><![CDATA[https://www.partnology.com/bridgebio-raises-1b-genentech-cuts-103-roles-and-signs-490m-breat-cancer-deal-with-astex/]]></link>
			<title>BridgeBio raises $1B, Genentech cuts 103 roles and signs $490M breat cancer deal with Astex</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 21:42:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/osanni-bio-emerges-from-stealth-with-190m-series-b-kartos-acquired-by-ipsen-boundless-bio-goes-public/]]></guid>
			<link><![CDATA[https://www.partnology.com/osanni-bio-emerges-from-stealth-with-190m-series-b-kartos-acquired-by-ipsen-boundless-bio-goes-public/]]></link>
			<title>Osanni Bio emerges from stealth with $190M Series B, Kartos acquired by Ipsen, Boundless Bio goes public</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 21:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/nura-bio-raises-74m-series-b-biogen-acquires-raythera-iambic-and-bayer-ai-collaboration/]]></guid>
			<link><![CDATA[https://www.partnology.com/nura-bio-raises-74m-series-b-biogen-acquires-raythera-iambic-and-bayer-ai-collaboration/]]></link>
			<title>Nura Bio raises $74M Series B, Biogen acquires RayThera, Iambic and Bayer AI collaboration</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 21:02:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/enliven-raises-400m-incyte-aquires-vega-beren-secures-300m/]]></guid>
			<link><![CDATA[https://www.partnology.com/enliven-raises-400m-incyte-aquires-vega-beren-secures-300m/]]></link>
			<title>Enliven raises ~$400M, Incyte aquires Vega, Beren secures $300M</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 20:59:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/newlimit-raises-435m-series-c-nurix-inks-2-3b-deal-with-roche-jj-acquires-firefly-bio/]]></guid>
			<link><![CDATA[https://www.partnology.com/newlimit-raises-435m-series-c-nurix-inks-2-3b-deal-with-roche-jj-acquires-firefly-bio/]]></link>
			<title>NewLimit raises $435M Series C, Nurix inks $2.3B deal with Roche, J&amp;J acquires Firefly Bio</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 20:55:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/protuoso-raises-9-5m-seed-gilead-cuts-51-roles-vaccine-company-acquired-by-lilly/]]></guid>
			<link><![CDATA[https://www.partnology.com/protuoso-raises-9-5m-seed-gilead-cuts-51-roles-vaccine-company-acquired-by-lilly/]]></link>
			<title>Protuoso raises $9.5M Seed, Gilead cuts 51 roles, Vaccine Company acquired by Lilly</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 20:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/campfield-launches-with-180m-edison-scientific-and-genesis-molecular-both-partner-with-incyte-on-ai-drug-development/]]></guid>
			<link><![CDATA[https://www.partnology.com/campfield-launches-with-180m-edison-scientific-and-genesis-molecular-both-partner-with-incyte-on-ai-drug-development/]]></link>
			<title>cAMPfield launches with $180M, Edison Scientific and Genesis Molecular both partner with Incyte on AI drug development</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 20:49:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/kyverna-files-fda-approval-bioage-labs-pivots-to-inflammation-aardvark-hits-major-setback/]]></guid>
			<link><![CDATA[https://www.partnology.com/kyverna-files-fda-approval-bioage-labs-pivots-to-inflammation-aardvark-hits-major-setback/]]></link>
			<title>Kyverna files FDA approval, BioAge Labs pivots to inflammation, Aardvark hits major setback</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 20:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/artiva-raises-300m-perfuse-acquired-by-bayer/]]></guid>
			<link><![CDATA[https://www.partnology.com/artiva-raises-300m-perfuse-acquired-by-bayer/]]></link>
			<title>Artiva raises $300M, Perfuse acquired by Bayer</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 20:42:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/cyril-de-colle-co-founder-cso-at-neurogastrx/]]></guid>
			<link><![CDATA[https://www.partnology.com/cyril-de-colle-co-founder-cso-at-neurogastrx/]]></link>
			<title>Cyril De Colle, Cofounder &amp; CSO at Neurogastrx</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 20:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/pranav-sharma-founder-and-ceo-of-xosomix/]]></guid>
			<link><![CDATA[https://www.partnology.com/pranav-sharma-founder-and-ceo-of-xosomix/]]></link>
			<title>Pranav Sharma, Founder and CEO of Xosomix</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 20:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/partnology-testimonials/]]></guid>
			<link><![CDATA[https://www.partnology.com/partnology-testimonials/]]></link>
			<title>Partnology Testimonials</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 15:10:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/leigh-hsu-ceo-of-atticus-pharma/]]></guid>
			<link><![CDATA[https://www.partnology.com/leigh-hsu-ceo-of-atticus-pharma/]]></link>
			<title>Leigh Hsu, Cofounder &amp; CEO of Atticus Pharma</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 20:05:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/subhi-marwari-founder-ceo-of-neuraclick/]]></guid>
			<link><![CDATA[https://www.partnology.com/subhi-marwari-founder-ceo-of-neuraclick/]]></link>
			<title>Subhi Marwari, Founder &amp; CEO of NeuraClick</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 20:04:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/alan-cohen-cmo-at-arcturus-therapeutics/]]></guid>
			<link><![CDATA[https://www.partnology.com/alan-cohen-cmo-at-arcturus-therapeutics/]]></link>
			<title>Alan Cohen, CMO at Arcturus Therapeutics</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 19:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/7801-2/]]></guid>
			<link><![CDATA[https://www.partnology.com/7801-2/]]></link>
			<title>Dolca Thomas, Co-founder &amp; CEO of Neolaia Bio</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 19:54:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/profluent-partners-with-lilly-in-2-25b-deal-candid-acquires-ucb-protagonist-475m-payout/]]></guid>
			<link><![CDATA[https://www.partnology.com/profluent-partners-with-lilly-in-2-25b-deal-candid-acquires-ucb-protagonist-475m-payout/]]></link>
			<title>Profluent partners with Lilly in $2.25B deal, Candid acquires UCB, Protagonist $475M payout</title>
			<pubDate><![CDATA[Thu, 07 May 2026 23:06:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/ray-raises-125m-series-b-soleno-sells-neurocrine-for-2-9b-kyverna-reports-car-t-breakthrough/]]></guid>
			<link><![CDATA[https://www.partnology.com/ray-raises-125m-series-b-soleno-sells-neurocrine-for-2-9b-kyverna-reports-car-t-breakthrough/]]></link>
			<title>Ray raises $125M Series B, Soleno sells Neurocrine for $2.9B, Kyverna reports CAR-T breakthrough</title>
			<pubDate><![CDATA[Thu, 07 May 2026 23:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/rev-med-prices-2b-public-raise-terremoto-raises-108m-series-b-kailera-raises-record-625m-ipo/]]></guid>
			<link><![CDATA[https://www.partnology.com/rev-med-prices-2b-public-raise-terremoto-raises-108m-series-b-kailera-raises-record-625m-ipo/]]></link>
			<title>Rev Med prices $2B public raise, Terremoto raises $108M Series B, Kailera raises record $625M IPO</title>
			<pubDate><![CDATA[Thu, 07 May 2026 23:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/sidewinder-raises-137m-series-b-gilead-acquires-tubulis-biotech-vcs-embrace-risk-again/]]></guid>
			<link><![CDATA[https://www.partnology.com/sidewinder-raises-137m-series-b-gilead-acquires-tubulis-biotech-vcs-embrace-risk-again/]]></link>
			<title>Sidewinder raises $137M Series B, Gilead acquires Tubulis, Biotech VCs embrace risk again</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:57:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/infinimmune-lands-838m-merck-deal-neurocrine-acquires-soleno-aurinia-aquires-kezar/]]></guid>
			<link><![CDATA[https://www.partnology.com/infinimmune-lands-838m-merck-deal-neurocrine-acquires-soleno-aurinia-aquires-kezar/]]></link>
			<title>Infinimmune lands $838M Merck deal, Neurocrine acquires Soleno, Aurinia aquires Kezar</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:54:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/triangle-raises-4m-for-ai-blackstone-6-3b-life-sciences-fund-gilead-1-68b-t-cell-engager-deal-with-ouro/]]></guid>
			<link><![CDATA[https://www.partnology.com/triangle-raises-4m-for-ai-blackstone-6-3b-life-sciences-fund-gilead-1-68b-t-cell-engager-deal-with-ouro/]]></link>
			<title>Triangle raises $4M for AI, Blackstone $6.3B life sciences fund, Gilead $1.68B T-cell engager deal with Ouro</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/r1-therapeutics-raises-77-5m-series-a-gossamer-cuts-48-kali-scores-180m-deal-with-sanofi/]]></guid>
			<link><![CDATA[https://www.partnology.com/r1-therapeutics-raises-77-5m-series-a-gossamer-cuts-48-kali-scores-180m-deal-with-sanofi/]]></link>
			<title>R1 Therapeutics raises $77.5M Series A, Gossamer cuts 48%, Kali scores $180M deal with Sanofi</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/breakout-ventures-114m-fund-alto-neuro-raise-120m-f5-therapeutics-shuts-down/]]></guid>
			<link><![CDATA[https://www.partnology.com/breakout-ventures-114m-fund-alto-neuro-raise-120m-f5-therapeutics-shuts-down/]]></link>
			<title>Breakout Ventures $114M fund, Alto Neuro raise $120M, f5 Therapeutics shuts down</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/cellares-raises-257m-series-d-eikon-files-for-ipo-tenpoint-wins-fda-approval/]]></guid>
			<link><![CDATA[https://www.partnology.com/cellares-raises-257m-series-d-eikon-files-for-ipo-tenpoint-wins-fda-approval/]]></link>
			<title>Cellares raises $257M Series D, Eikon files for IPO, Tenpoint wins FDA approval</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/atrium-launches-with-270m-bioatla-lays-off-70-biopharma-vc-surges/]]></guid>
			<link><![CDATA[https://www.partnology.com/atrium-launches-with-270m-bioatla-lays-off-70-biopharma-vc-surges/]]></link>
			<title>Atrium launches with $270M, BioAtla lays off 70%, biopharma VC surges</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/faeth-reverse-merger-with-sensei-products-peptide-deal-with-novartis-vir-partners-with-astellas/]]></guid>
			<link><![CDATA[https://www.partnology.com/faeth-reverse-merger-with-sensei-products-peptide-deal-with-novartis-vir-partners-with-astellas/]]></link>
			<title>Faeth reverse merger with Sensei, Products peptide deal with Novartis, Vir partners with Astellas</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:37:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/evommune-125m-private-placement-ultragenyx-layoffs-gilead-licensing-deal-with-genhouse/]]></guid>
			<link><![CDATA[https://www.partnology.com/evommune-125m-private-placement-ultragenyx-layoffs-gilead-licensing-deal-with-genhouse/]]></link>
			<title>Evommune $125M private placement, Ultragenyx layoffs, Gilead licensing deal with Genhouse</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/angitia-raises-130m-series-d-iambic-ai-drug-discovery-deal-spyglass-150m-ipo-debut/]]></guid>
			<link><![CDATA[https://www.partnology.com/angitia-raises-130m-series-d-iambic-ai-drug-discovery-deal-spyglass-150m-ipo-debut/]]></link>
			<title>Angitia raises $130M Series D, Iambic AI drug discovery deal, SpyGlass $150M IPO debut</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:30:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/insights/]]></guid>
			<link><![CDATA[https://www.partnology.com/insights/]]></link>
			<title>Insights</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 20:43:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/mendra-launches-with-82m-series-a-rapt-acquired-by-gsk-janux-signs-deal-with-bms/]]></guid>
			<link><![CDATA[https://www.partnology.com/mendra-launches-with-82m-series-a-rapt-acquired-by-gsk-janux-signs-deal-with-bms/]]></link>
			<title>Mendra launches with $82M Series A, RAPT acquired by GSK, Janux signs deal with BMS</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/soley-raises-200m-series-c-lux-capital-raises-1-5b-fund-cartography-signs-850m-deal-with-pfizer/]]></guid>
			<link><![CDATA[https://www.partnology.com/soley-raises-200m-series-c-lux-capital-raises-1-5b-fund-cartography-signs-850m-deal-with-pfizer/]]></link>
			<title>Soley raises $200M Series C, Lux Capital raises $1.5B fund, Cartography signs $850M+ deal with Pfizer</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/samuel-collins-cmo-at-mahzi-therapeutics/]]></guid>
			<link><![CDATA[https://www.partnology.com/samuel-collins-cmo-at-mahzi-therapeutics/]]></link>
			<title>Samuel Collins, CMO at Mahzi Therapeutics</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 19:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/dynavax-acquired-by-sanofi-ultragenyx-late-stage-failure-crinetics-posts-strong-sales/]]></guid>
			<link><![CDATA[https://www.partnology.com/dynavax-acquired-by-sanofi-ultragenyx-late-stage-failure-crinetics-posts-strong-sales/]]></link>
			<title>Dynavax acquired by Sanofi, Ultragenyx late-stage failure, Crinetics posts strong sales</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/chai-discovery-raises-130m-series-b-dren-bio-lands-100m-sanofi-deal-arthrosi-acquired-by-sobi/]]></guid>
			<link><![CDATA[https://www.partnology.com/chai-discovery-raises-130m-series-b-dren-bio-lands-100m-sanofi-deal-arthrosi-acquired-by-sobi/]]></link>
			<title>Chai Discovery raises $130M Series B, Dren Bio lands $100M Sanofi deal, Arthrosi acquired by Sobi</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:03:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/immix-raises-100m-mirum-acquires-bluejay-fda-moves-to-phase-out-primate-testing/]]></guid>
			<link><![CDATA[https://www.partnology.com/immix-raises-100m-mirum-acquires-bluejay-fda-moves-to-phase-out-primate-testing/]]></link>
			<title>Immix raises $100M, Mirum acquires Bluejay, FDA moves to phase out primate testing</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/gary-li-chief-strategy-scientific-officer-venture-advisor/]]></guid>
			<link><![CDATA[https://www.partnology.com/gary-li-chief-strategy-scientific-officer-venture-advisor/]]></link>
			<title>Gary Li, Chief Strategy / Scientific Officer, Venture Advisor</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 19:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/day-one-acquired-by-servier-for-2-5b-tenaya-partners-with-alnylam-in-1-13b-deal/]]></guid>
			<link><![CDATA[https://www.partnology.com/day-one-acquired-by-servier-for-2-5b-tenaya-partners-with-alnylam-in-1-13b-deal/]]></link>
			<title>Day One acquired by Servier for $2.5B, Tenaya partners with Alnylam in $1.13B deal</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/john-langowski-cso-at-micoy-therapeutics/]]></guid>
			<link><![CDATA[https://www.partnology.com/john-langowski-cso-at-micoy-therapeutics/]]></link>
			<title>John Langowski, CSO at Micoy Therapeutics</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 18:10:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/protego-raises-130m-series-b-cormorant-targets-400m-fund/]]></guid>
			<link><![CDATA[https://www.partnology.com/protego-raises-130m-series-b-cormorant-targets-400m-fund/]]></link>
			<title>Protego raises $130M Series B, Cormorant targets $400M Fund</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 18:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/aspen-neuro-raises-115m-gilead-acquires-sprint-bio-cytokinetics-nears-fda-approval/]]></guid>
			<link><![CDATA[https://www.partnology.com/aspen-neuro-raises-115m-gilead-acquires-sprint-bio-cytokinetics-nears-fda-approval/]]></link>
			<title>Aspen Neuro raises $115M, Gilead acquires Sprint Bio,   Cytokinetics nears FDA approval</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 19:53:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/solve-raises-120m-metagenomi-cuts-25-of-staff-day-one-acquires-mersana/]]></guid>
			<link><![CDATA[https://www.partnology.com/solve-raises-120m-metagenomi-cuts-25-of-staff-day-one-acquires-mersana/]]></link>
			<title>Solve raises $120M, Metagenomi cuts 25% of staff, Day One acquires Mersana</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 19:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/braveheart-bio-raises-185m-a2-bio-car-t-complete-response-in-lung-cancer-rigel-loses-eli-lilly-partnership/]]></guid>
			<link><![CDATA[https://www.partnology.com/braveheart-bio-raises-185m-a2-bio-car-t-complete-response-in-lung-cancer-rigel-loses-eli-lilly-partnership/]]></link>
			<title>Braveheart Bio raises $185M, A2 Bio CAR-T complete response in lung cancer, Rigel loses Eli Lilly partnership</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 19:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/ambros-launches-with-125m-clavis-forms-7-25b-collaboration-with-fosun-biomarin-acquires-amicus/]]></guid>
			<link><![CDATA[https://www.partnology.com/ambros-launches-with-125m-clavis-forms-7-25b-collaboration-with-fosun-biomarin-acquires-amicus/]]></link>
			<title>Ambros launches with $125M, Clavis forms $7.25B collaboration with Fosun, BioMarin acquires Amicus</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/genentech-cuts-118-roles-neurocrine-signs-880m-deal-with-transthera-evommune-targets-150m-ipo/]]></guid>
			<link><![CDATA[https://www.partnology.com/genentech-cuts-118-roles-neurocrine-signs-880m-deal-with-transthera-evommune-targets-150m-ipo/]]></link>
			<title>Genentech cuts 118 roles, Neurocrine signs $880M deal with TransThera, Evommune targets $150M IPO</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 19:39:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/chorom-pak-ceo-of-lynxbio/]]></guid>
			<link><![CDATA[https://www.partnology.com/chorom-pak-ceo-of-lynxbio/]]></link>
			<title>Chorom Pak, CEO of LynxBio</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 18:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/michael-mahler-cso-of-exagen/]]></guid>
			<link><![CDATA[https://www.partnology.com/michael-mahler-cso-of-exagen/]]></link>
			<title>Michael Mahler, CSO of Exagen</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 18:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/john-fair-ceo-of-j3-bioscience/]]></guid>
			<link><![CDATA[https://www.partnology.com/john-fair-ceo-of-j3-bioscience/]]></link>
			<title>John Fair, CEO of J3 Bioscience</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 18:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/]]></guid>
			<link><![CDATA[https://www.partnology.com/]]></link>
			<title>Partnology</title>
			<pubDate><![CDATA[Fri, 31 Jan 2025 20:39:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
