<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 8, 2026 at 8:47 pm by All in One SEO Pro v4.7.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.partnology.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Partnology</title>
		<link><![CDATA[https://www.partnology.com]]></link>
		<description><![CDATA[Partnology]]></description>
		<lastBuildDate><![CDATA[Tue, 03 Feb 2026 20:30:01 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.partnology.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.partnology.com/pranav-sharma-founder-and-ceo-of-xosomix/]]></guid>
			<link><![CDATA[https://www.partnology.com/pranav-sharma-founder-and-ceo-of-xosomix/]]></link>
			<title>Pranav Sharma, Founder and CEO of Xosomix</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/cellares-raises-257m-series-d-eikon-files-for-ipo-tenpoint-wins-fda-approval/]]></guid>
			<link><![CDATA[https://www.partnology.com/cellares-raises-257m-series-d-eikon-files-for-ipo-tenpoint-wins-fda-approval/]]></link>
			<title>Cellares raises $257M Series D, Eikon files for IPO, Tenpoint wins FDA approval</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/ray-raises-125m-series-b-soleno-sells-neurocrine-for-2-9b-kyverna-reports-car-t-breakthrough/]]></guid>
			<link><![CDATA[https://www.partnology.com/ray-raises-125m-series-b-soleno-sells-neurocrine-for-2-9b-kyverna-reports-car-t-breakthrough/]]></link>
			<title>Ray raises $125M Series B, Soleno sells Neurocrine for $2.9B, Kyverna reports CAR-T breakthrough</title>
			<pubDate><![CDATA[Thu, 07 May 2026 23:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/rev-med-prices-2b-public-raise-terremoto-raises-108m-series-b-kailera-raises-record-625m-ipo/]]></guid>
			<link><![CDATA[https://www.partnology.com/rev-med-prices-2b-public-raise-terremoto-raises-108m-series-b-kailera-raises-record-625m-ipo/]]></link>
			<title>Rev Med prices $2B public raise, Terremoto raises $108M Series B, Kailera raises record $625M IPO</title>
			<pubDate><![CDATA[Thu, 07 May 2026 23:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/sidewinder-raises-137m-series-b-gilead-acquires-tubulis-biotech-vcs-embrace-risk-again/]]></guid>
			<link><![CDATA[https://www.partnology.com/sidewinder-raises-137m-series-b-gilead-acquires-tubulis-biotech-vcs-embrace-risk-again/]]></link>
			<title>Sidewinder raises $137M Series B, Gilead acquires Tubulis, Biotech VCs embrace risk again</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:57:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/infinimmune-lands-838m-merck-deal-neurocrine-acquires-soleno-aurinia-aquires-kezar/]]></guid>
			<link><![CDATA[https://www.partnology.com/infinimmune-lands-838m-merck-deal-neurocrine-acquires-soleno-aurinia-aquires-kezar/]]></link>
			<title>Infinimmune lands $838M Merck deal, Neurocrine acquires Soleno, Aurinia aquires Kezar</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:54:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/triangle-raises-4m-for-ai-blackstone-6-3b-life-sciences-fund-gilead-1-68b-t-cell-engager-deal-with-ouro/]]></guid>
			<link><![CDATA[https://www.partnology.com/triangle-raises-4m-for-ai-blackstone-6-3b-life-sciences-fund-gilead-1-68b-t-cell-engager-deal-with-ouro/]]></link>
			<title>Triangle raises $4M for AI, Blackstone $6.3B life sciences fund, Gilead $1.68B T-cell engager deal with Ouro</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:51:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/r1-therapeutics-raises-77-5m-series-a-gossamer-cuts-48-kali-scores-180m-deal-with-sanofi/]]></guid>
			<link><![CDATA[https://www.partnology.com/r1-therapeutics-raises-77-5m-series-a-gossamer-cuts-48-kali-scores-180m-deal-with-sanofi/]]></link>
			<title>R1 Therapeutics raises $77.5M Series A, Gossamer cuts 48%, Kali scores $180M deal with Sanofi</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:48:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/breakout-ventures-114m-fund-alto-neuro-raise-120m-f5-therapeutics-shuts-down/]]></guid>
			<link><![CDATA[https://www.partnology.com/breakout-ventures-114m-fund-alto-neuro-raise-120m-f5-therapeutics-shuts-down/]]></link>
			<title>Breakout Ventures $114M fund, Alto Neuro raise $120M, f5 Therapeutics shuts down</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/day-one-acquired-by-servier-for-2-5b-tenaya-partners-with-alnylam-in-1-13b-deal/]]></guid>
			<link><![CDATA[https://www.partnology.com/day-one-acquired-by-servier-for-2-5b-tenaya-partners-with-alnylam-in-1-13b-deal/]]></link>
			<title>Day One acquired by Servier for $2.5B, Tenaya partners with Alnylam in $1.13B deal</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:42:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/atrium-launches-with-270m-bioatla-lays-off-70-biopharma-vc-surges/]]></guid>
			<link><![CDATA[https://www.partnology.com/atrium-launches-with-270m-bioatla-lays-off-70-biopharma-vc-surges/]]></link>
			<title>Atrium launches with $270M, BioAtla lays off 70%, biopharma VC surges</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:40:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/evommune-125m-private-placement-ultragenyx-layoffs-gilead-licensing-deal-with-genhouse/]]></guid>
			<link><![CDATA[https://www.partnology.com/evommune-125m-private-placement-ultragenyx-layoffs-gilead-licensing-deal-with-genhouse/]]></link>
			<title>Evommune $125M private placement, Ultragenyx layoffs, Gilead licensing deal with Genhouse</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/angitia-raises-130m-series-d-iambic-ai-drug-discovery-deal-spyglass-150m-ipo-debut/]]></guid>
			<link><![CDATA[https://www.partnology.com/angitia-raises-130m-series-d-iambic-ai-drug-discovery-deal-spyglass-150m-ipo-debut/]]></link>
			<title>Angitia raises $130M Series D, Iambic AI drug discovery deal, SpyGlass $150M IPO debut</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:30:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/leigh-hsu-ceo-of-atticus-pharma/]]></guid>
			<link><![CDATA[https://www.partnology.com/leigh-hsu-ceo-of-atticus-pharma/]]></link>
			<title>Leigh Hsu, Cofounder &amp; CEO of Atticus Pharma</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/insights/]]></guid>
			<link><![CDATA[https://www.partnology.com/insights/]]></link>
			<title>Insights</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 20:43:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/mendra-launches-with-82m-series-a-rapt-acquired-by-gsk-janux-signs-deal-with-bms/]]></guid>
			<link><![CDATA[https://www.partnology.com/mendra-launches-with-82m-series-a-rapt-acquired-by-gsk-janux-signs-deal-with-bms/]]></link>
			<title>Mendra launches with $82M Series A, RAPT acquired by GSK, Janux signs deal with BMS</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/soley-raises-200m-series-c-lux-capital-raises-1-5b-fund-cartography-signs-850m-deal-with-pfizer/]]></guid>
			<link><![CDATA[https://www.partnology.com/soley-raises-200m-series-c-lux-capital-raises-1-5b-fund-cartography-signs-850m-deal-with-pfizer/]]></link>
			<title>Soley raises $200M Series C, Lux Capital raises $1.5B fund, Cartography signs $850M+ deal with Pfizer</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/faeth-reverse-merger-with-sensei-products-peptide-deal-with-novartis-vir-partners-with-astellas/]]></guid>
			<link><![CDATA[https://www.partnology.com/faeth-reverse-merger-with-sensei-products-peptide-deal-with-novartis-vir-partners-with-astellas/]]></link>
			<title>Faeth reverse merger with Sensei, Products peptide deal with Novartis, Vir partners with Astellas</title>
			<pubDate><![CDATA[Thu, 07 May 2026 22:37:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/dynavax-acquired-by-sanofi-ultragenyx-late-stage-failure-crinetics-posts-strong-sales/]]></guid>
			<link><![CDATA[https://www.partnology.com/dynavax-acquired-by-sanofi-ultragenyx-late-stage-failure-crinetics-posts-strong-sales/]]></link>
			<title>Dynavax acquired by Sanofi, Ultragenyx late-stage failure, Crinetics posts strong sales</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/ambros-launches-with-125m-clavis-forms-7-25b-collaboration-with-fosun-biomarin-acquires-amicus/]]></guid>
			<link><![CDATA[https://www.partnology.com/ambros-launches-with-125m-clavis-forms-7-25b-collaboration-with-fosun-biomarin-acquires-amicus/]]></link>
			<title>Ambros launches with $125M, Clavis forms $7.25B collaboration with Fosun, BioMarin acquires Amicus</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/chai-discovery-raises-130m-series-b-dren-bio-lands-100m-sanofi-deal-arthrosi-acquired-by-sobi/]]></guid>
			<link><![CDATA[https://www.partnology.com/chai-discovery-raises-130m-series-b-dren-bio-lands-100m-sanofi-deal-arthrosi-acquired-by-sobi/]]></link>
			<title>Chai Discovery raises $130M Series B, Dren Bio lands $100M Sanofi deal, Arthrosi acquired by Sobi</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:03:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/immix-raises-100m-mirum-acquires-bluejay-fda-moves-to-phase-out-primate-testing/]]></guid>
			<link><![CDATA[https://www.partnology.com/immix-raises-100m-mirum-acquires-bluejay-fda-moves-to-phase-out-primate-testing/]]></link>
			<title>Immix raises $100M, Mirum acquires Bluejay, FDA moves to phase out primate testing</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 20:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/cyril-de-colle-co-founder-cso-at-neurogastrx/]]></guid>
			<link><![CDATA[https://www.partnology.com/cyril-de-colle-co-founder-cso-at-neurogastrx/]]></link>
			<title>Cyril De Colle, Cofounder &amp; CSO at Neurogastrx</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 19:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/samuel-collins-cmo-at-mahzi-therapeutics/]]></guid>
			<link><![CDATA[https://www.partnology.com/samuel-collins-cmo-at-mahzi-therapeutics/]]></link>
			<title>Samuel Collins, CMO at Mahzi Therapeutics</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 19:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/aspen-neuro-raises-115m-gilead-acquires-sprint-bio-cytokinetics-nears-fda-approval/]]></guid>
			<link><![CDATA[https://www.partnology.com/aspen-neuro-raises-115m-gilead-acquires-sprint-bio-cytokinetics-nears-fda-approval/]]></link>
			<title>Aspen Neuro raises $115M, Gilead acquires Sprint Bio,   Cytokinetics nears FDA approval</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 19:53:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/solve-raises-120m-metagenomi-cuts-25-of-staff-day-one-acquires-mersana/]]></guid>
			<link><![CDATA[https://www.partnology.com/solve-raises-120m-metagenomi-cuts-25-of-staff-day-one-acquires-mersana/]]></link>
			<title>Solve raises $120M, Metagenomi cuts 25% of staff, Day One acquires Mersana</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 19:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/braveheart-bio-raises-185m-a2-bio-car-t-complete-response-in-lung-cancer-rigel-loses-eli-lilly-partnership/]]></guid>
			<link><![CDATA[https://www.partnology.com/braveheart-bio-raises-185m-a2-bio-car-t-complete-response-in-lung-cancer-rigel-loses-eli-lilly-partnership/]]></link>
			<title>Braveheart Bio raises $185M, A2 Bio CAR-T complete response in lung cancer, Rigel loses Eli Lilly partnership</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 19:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/genentech-cuts-118-roles-neurocrine-signs-880m-deal-with-transthera-evommune-targets-150m-ipo/]]></guid>
			<link><![CDATA[https://www.partnology.com/genentech-cuts-118-roles-neurocrine-signs-880m-deal-with-transthera-evommune-targets-150m-ipo/]]></link>
			<title>Genentech cuts 118 roles, Neurocrine signs $880M deal with TransThera, Evommune targets $150M IPO</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 19:39:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/profluent-partners-with-lilly-in-2-25b-deal-candid-acquires-ucb-protagonist-475m-payout/]]></guid>
			<link><![CDATA[https://www.partnology.com/profluent-partners-with-lilly-in-2-25b-deal-candid-acquires-ucb-protagonist-475m-payout/]]></link>
			<title>Profluent partners with Lilly in $2.25B deal, Candid acquires UCB, Protagonist $475M payout</title>
			<pubDate><![CDATA[Thu, 07 May 2026 23:06:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/craig-parker-ceo-of-surrozen/]]></guid>
			<link><![CDATA[https://www.partnology.com/craig-parker-ceo-of-surrozen/]]></link>
			<title>Craig Parker, CEO of Surrozen</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 23:59:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/john-langowski-cso-at-micoy-therapeutics/]]></guid>
			<link><![CDATA[https://www.partnology.com/john-langowski-cso-at-micoy-therapeutics/]]></link>
			<title>John Langowski, CSO at Micoy Therapeutics</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 18:10:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/protego-raises-130m-series-b-cormorant-targets-400m-fund/]]></guid>
			<link><![CDATA[https://www.partnology.com/protego-raises-130m-series-b-cormorant-targets-400m-fund/]]></link>
			<title>Protego raises $130M Series B, Cormorant targets $400M Fund</title>
			<pubDate><![CDATA[Fri, 05 Dec 2025 18:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/atlas-venture-raises-400m-braveheart-bio-licenses-1b-cardio-drug-fda-vaccine-advisory-shakeup/]]></guid>
			<link><![CDATA[https://www.partnology.com/atlas-venture-raises-400m-braveheart-bio-licenses-1b-cardio-drug-fda-vaccine-advisory-shakeup/]]></link>
			<title>Atlas Venture raises $400M, Braveheart Bio licenses $1B+ cardio drug, FDA vaccine advisory shakeup</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 23:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/chorom-pak-ceo-of-lynxbio/]]></guid>
			<link><![CDATA[https://www.partnology.com/chorom-pak-ceo-of-lynxbio/]]></link>
			<title>Chorom Pak, CEO of LynxBio</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 18:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/michael-mahler-cso-of-exagen/]]></guid>
			<link><![CDATA[https://www.partnology.com/michael-mahler-cso-of-exagen/]]></link>
			<title>Michael Mahler, CSO of Exagen</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 18:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/john-fair-ceo-of-j3-bioscience/]]></guid>
			<link><![CDATA[https://www.partnology.com/john-fair-ceo-of-j3-bioscience/]]></link>
			<title>John Fair, CEO of J3 Bioscience</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 18:27:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/electra-raises-183m-akero-aquired-by-novo-maplight-lands-250m-ipo/]]></guid>
			<link><![CDATA[https://www.partnology.com/electra-raises-183m-akero-aquired-by-novo-maplight-lands-250m-ipo/]]></link>
			<title>Electra raises $183M, Akero aquired by Novo, MapLight lands $250M IPO</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 18:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/kardigan-raises-254m-kezar-plans-layoffs-kite-and-pregene-ink-1-52b-cell-therapy-deal/]]></guid>
			<link><![CDATA[https://www.partnology.com/kardigan-raises-254m-kezar-plans-layoffs-kite-and-pregene-ink-1-52b-cell-therapy-deal/]]></link>
			<title>Kardigan raises $254M, Kezar plans layoffs, Kite and Pregene ink $1.52B cell therapy deal</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 18:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/apogee-raises-345m-ascenta-capital-closes-325m-fund-maplight-files-for-ipo/]]></guid>
			<link><![CDATA[https://www.partnology.com/apogee-raises-345m-ascenta-capital-closes-325m-fund-maplight-files-for-ipo/]]></link>
			<title>Apogee raises $345M, Ascenta Capital closes $325M fund, MapLight files for IPO</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 18:11:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/tcgx-raises-1-3b-fund-bridgebio-spins-out-gondolabio-with-300m-halozyme-acquires-elektrofi/]]></guid>
			<link><![CDATA[https://www.partnology.com/tcgx-raises-1-3b-fund-bridgebio-spins-out-gondolabio-with-300m-halozyme-acquires-elektrofi/]]></link>
			<title>TCGX Raises $1.3B Fund, BridgeBio spins out GondolaBio with $300M, Halozyme acquires Elektrofi</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 18:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/ridge-bio-launches-with-25m-lb-pharma-285m-ipo-atyr-pharma-stock-drops-80/]]></guid>
			<link><![CDATA[https://www.partnology.com/ridge-bio-launches-with-25m-lb-pharma-285m-ipo-atyr-pharma-stock-drops-80/]]></link>
			<title>Ridge Bio launches with $25M, LB Pharma $285M IPO, aTyr Pharma stock drops 80%</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 00:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/avenzo-raises-60m-series-b-arsenalbio-halves-workforce-kalexo-bio-1b-licensing-deal/]]></guid>
			<link><![CDATA[https://www.partnology.com/avenzo-raises-60m-series-b-arsenalbio-halves-workforce-kalexo-bio-1b-licensing-deal/]]></link>
			<title>Avenzo raises $60M Series B, ArsenalBio halves workforce, Kalexo Bio $1B licensing deal</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 00:11:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/mission-biocapital-raises-134m-for-biotech-fund-sanofi-ventures-expands-biotech-investment-89bio-acquired-by-roche/]]></guid>
			<link><![CDATA[https://www.partnology.com/mission-biocapital-raises-134m-for-biotech-fund-sanofi-ventures-expands-biotech-investment-89bio-acquired-by-roche/]]></link>
			<title>Mission BioCapital raises $134M for biotech fund, Sanofi Ventures expands biotech investment, 89bio acquired by Roche</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 00:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/7608-2/]]></guid>
			<link><![CDATA[https://www.partnology.com/7608-2/]]></link>
			<title>Camilla Simpson, CEO of Zehna Therapeutics</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 23:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/derrell-porter-ceo-of-ctrl-therapeutics/]]></guid>
			<link><![CDATA[https://www.partnology.com/derrell-porter-ceo-of-ctrl-therapeutics/]]></link>
			<title>Derrell Porter, CEO of cTRL Therapeutics</title>
			<pubDate><![CDATA[Thu, 02 Oct 2025 23:51:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/patient-square-capital-3-1b-fund-replicate-lands-550m-novo-deal-enlaza-partners-with-vertex/]]></guid>
			<link><![CDATA[https://www.partnology.com/patient-square-capital-3-1b-fund-replicate-lands-550m-novo-deal-enlaza-partners-with-vertex/]]></link>
			<title>Patient Square Capital $3.1B fund, Replicate lands $550M Novo deal, Enlaza partners with Vertex</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 22:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/gary-li-chief-strategy-scientific-officer-venture-advisor/]]></guid>
			<link><![CDATA[https://www.partnology.com/gary-li-chief-strategy-scientific-officer-venture-advisor/]]></link>
			<title>Gary Li, Chief Strategy / Scientific Officer, Venture Advisor</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 19:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/arnatar-emerges-from-stealth-kite-aquires-interius-bio-ionis-wins-fda-approval/]]></guid>
			<link><![CDATA[https://www.partnology.com/arnatar-emerges-from-stealth-kite-aquires-interius-bio-ionis-wins-fda-approval/]]></link>
			<title>Arnatar emerges from Stealth, Kite aquires Interius Bio, Ionis wins FDA approval</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 22:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/kriya-raises-313m-oric-lays-off-20-kumquat-strikes-1-3b-deal-with-bayer/]]></guid>
			<link><![CDATA[https://www.partnology.com/kriya-raises-313m-oric-lays-off-20-kumquat-strikes-1-3b-deal-with-bayer/]]></link>
			<title>Kriya raises $313M, Oric lays off 20%, Kumquat strikes $1.3B deal with Bayer</title>
			<pubDate><![CDATA[Tue, 09 Sep 2025 22:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.partnology.com/]]></guid>
			<link><![CDATA[https://www.partnology.com/]]></link>
			<title>Partnology</title>
			<pubDate><![CDATA[Fri, 31 Jan 2025 20:39:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
